LAMP CAPPING CEMENTS
These Cements are designed to maintain the integrity of the bond between the glass and the metal cap over a wide range of temperatures, wattages and lamp life. They typically contain phenolic resin, shellacs, silicone resin and a range of inorganic fillers with carefully selected particle size distributions.
These products are used for Incandescent light bulbs and Halogen incandescent lamps.
Code | Product | ||
---|---|---|---|
K12/M | Grade for linear fluorescent lamps and standard incandescent up to 100 watts with 1000 hours life. Ideal where customers wish to use one grade for both fluorescent and incandescent. | Safety Sheet | Data Sheet |
K35/M | Incandescent grade up to 100 watts with 1000 hours life, with modified processing characteristics. | Safety Sheet | Data Sheet |
K44/MB | Basic grade for fluorescent lamps with 8000-10000 hours life. | Safety Sheet | Data Sheet |
K64/M | Incandescent grade up to 150 watts with 2500 hours lamp life. Can also be used for decorative and reflector lamps. | Safety Sheet | Data Sheet |
K66/M | Incandescent grade up to 150 watts with 2500 hour lamp life. | Safety Sheet | Data Sheet |
K99/M | High performance Grade for incandescent and HEI lamps of up to 500 watts with a life of up to 2500 hours at a working temperature of 210°C. | Safety Sheet | Data Sheet |
K112/M | Grade for linear fluorescent lamps with additional humidity resistance, standard incandescent and HEI lamps up to 100 watts with 1000 hours life. Ideal where customers wish to use one grade for both fluorescent and incandescent. | Safety Sheet | Data Sheet |
K112 | Grade for linear fluorescent lamps with additional humidity resistance , standard incandescent and HEI lamps up to 100 watts with 1000 hours life. | Safety Sheet | Data Sheet |
K190/M | High temperature grade for incandescent lamps up to 500 watts and high intensity discharge lamps up to 1000 watts with working temperatures up to 300°C. | Safety Sheet | Data Sheet |
K6000/M | Grade for standard incandescent lamps up to and including 100 watts with 1500 hours lamp life. | Safety Sheet | Data Sheet |
SJE522 | Grade for incandescent lamps required to stand 2500 hours at 210°C. | Safety Sheet | Data Sheet |
K17000/M | Grade with improved humidity for linear fluorescent lamps and standard incandescent lamps up to and including 100 watts with 1500 hours lamp life. | Safety Sheet | Data Sheet |
P18/M | Grade for incandescent lamps of upto 500 watts with a life of upto 2500 hours at a working temperature of 210°C. | Safety Sheet | Data Sheet |
P190/M | High temperature grade for incandescent lamps upto 500 watts and high intensity discharge lamps upto 1000 watts with working temperatures upto 300°C. | Safety Sheet | Data Sheet |
P641/M | Grade for incandescent and HEI lamps of up to 150 watts with a life of up to 2500 hours. | Safety Sheet | Data Sheet |
P966/M | High performance grade for incandescent lamps required to stand 2500 hours at 210°C. | Safety Sheet | Data Sheet |
P6000/M | Basic grade for linear fluorescent lamps, standard incandescent and HEI lamps, up to and including 100 watts, with 1500 hours lamp life. | Safety Sheet | Data Sheet |
P16000/M | Basic grade for linear fluorescent lamps, standard incandescent and HEI lamps up to and including 75 watts with 1500 hours lamp life. | Safety Sheet | Data Sheet |
P17000/M | Basic grade with improved humidity for linear fluorescent lamps, standard incandescent and HEI lamps up to and including 75 watts with 1500 hours lamp life. | Safety Sheet | Data Sheet |
These are used for tubular fluorescent and compact fluorescent lamps, the most widely used lamp in the world.
Code | Product | ||
---|---|---|---|
K11/M | Basic grade for linear fluorescent lamps with 6000hr lamp life. | Safety Sheet | Data Sheet |
K111/M | Basic grade with improved humidity resistance for linear fluorescent lamps. | Safety Sheet | Data Sheet |
K12/M | Grade for linear fluorescent lamps and standard incandescent up to 100 watts with 1000 hours life. Ideal where customers wish to use one grade for both fluorescent and incandescent. | Safety Sheet | Data Sheet |
K112/M | Grade for linear fluorescent lamps with additional humidity resistance, standard incandescent and HEI lamps up to 100 watts with 1000 hours life. Ideal where customers wish to use one grade for both fluorescent and incandescent. | Safety Sheet | Data Sheet |
K16/S | Grade for linear fluorescent lamps compatible with both ethanol and trioxane based mixing systems. | Safety Sheet | Data Sheet |
K76/M | High performance grade for linear fluorescent lamps. Can also be used for incandescent lamps up to 1500 hours at 210°C. | Safety Sheet | Data Sheet |
K112 | Grade for linear fluorescent lamps with additional humidity resistance , standard incandescent and HEI lamps up to 100 watts with 1000 hours life. | Safety Sheet | Data Sheet |
K130T | Grade suitable for linear fluorescent lamps containing low levels of mercury. | Safety Sheet | Data Sheet |
K132T | Eco cement grade suitable for linear fluorescent lamps compatible with both ethanol and trioxane based mixing systems. When tubes are disposed of at end of life, this cement reduces the mercury levels available for leaching from landfill sites. | Safety Sheet | Data Sheet |
K134T | Eco cement grade suitable for linear fluorescent lamps containing higher levels of Mercury, compatible with both ethanol and trioxane based mixing systems. When tubes are disposed of at end of life, this cement reduces the Mercury levels available for leaching from landfill sites. | Safety Sheet | Data Sheet |
K163/M | High performance grade for use in linear fluorescent lamps giving high torque strength and moisture resistance. | Safety Sheet | Data Sheet |
K165/M | High performance grade for compact fluorescent lamps. | Safety Sheet | Data Sheet |
P11/MO | Grade for linear fluorescent lamps giving high torque strength and moisture resistance. | Safety Sheet | Data Sheet |
P12/M | Grade for linear fluorescent lamps and standard incandescent up to 100 watts with 1000 hours life. | Safety Sheet | Data Sheet |
K116/M | High performance grade for compact fluorescent lamps. | Safety Sheet | Data Sheet |
P163/M | High performance grade for use in linear fluorescent lamps | Safety Sheet | Data Sheet |
P165/M | High performance grade for compact fluorescent lamps. | Safety Sheet | Data Sheet |
P6000/M | Basic grade for linear fluorescent lamps, standard incandescent and HEI lamps, up to and including 100 watts, with 1500 hours lamp life. | Safety Sheet | Data Sheet |
P16000/M | Basic grade for linear fluorescent lamps, standard incandescent and HEI lamps up to and including 75 watts with 1500 hours lamp life. | Safety Sheet | Data Sheet |
P17000/M | Basic grade with improved humidity for linear fluorescent lamps, standard incandescent and HEI lamps up to and including 75 watts with 1500 hours lamp life. | Safety Sheet | Data Sheet |
Typical applications - Metal Halide, Sodium and Mercury Vapour Lamps.
The HIGH INTENSITY DISCHARGE (HID) CEMENTS are designed to maintain the integrity of the bond between the glass and cap for the life of the lamp at wattages up to 1000W and operating temperatures up to 300°C, these cements contain high levels of silicone resin and bespoke ingredients in addition to standard thermoset and thermoplastic ingredients.Typical applications - HID Lamps to light large outdoor areas.
Code | Product | ||
---|---|---|---|
K18/M | Grade for incandescent lamps of up to 500 watts with a life of up to 2500 hours at a working temperature of 210°C. | Safety Sheet | Data Sheet |
K66/M | High performance grade for incandescent lamps required to stand 2500 hours at 210°C. Can also be used for HEI, decorative and reflector lamps. | Safety Sheet | Data Sheet |
K99/M | Grade for incandescent and HEI lamps of up to 500 watts with a life of up to 2500 hours at a working temperature of 210°C. | Safety Sheet | Data Sheet |
K190/M | High temperature grade for incandescent lamps up to 500 watts and high intensity discharge lamps up to 1000 watts with working temperatures up to 300°C. | Safety Sheet | Data Sheet |
K192 | Grade suitable for high wattage lamps, with a life of up to 12000 hours at 350°C. | Safety Sheet | Data Sheet |
P966/M | High performance grade for incandescent lamps required to stand 2500 hours at 210°C. Can also be used for HEI, decorative and reflector lamps. | Safety Sheet | Data Sheet |
Cements with a high whiteness index to improve the reflective quality of the lamp.
These are typically used for Headlights, brake lights, indicators and SOX low pressure sodium lamps.
Code | Product | ||
---|---|---|---|
K20 | Basic semi-white grade with modified rheological properties for special, incandescent and automotive lamps. | Safety Sheet | Data Sheet |
SJE501F | High performance grade specifically developed for sox lamps | Safety Sheet | Data Sheet |
Not sure what you need?
Through our programme of continuous investment and product development, we are seen by
many as a global centre of excellence for Lamp Capping Cements.
To help us choose the right organic cement for you, we require the following information:
Lamp type and operating temperature?
Speed of cure required?
Proposed method of cure?
Operating Environment?
Materials of construction?
Method of application of paste to component?
Proposed storage conditions for cement?